DALLAS (NCBWA) – The National Collegiate Baseball Writers Association continues its tradition of NCAA Division I polls for the 29th year with its 2026 weekly surveys.
UCLA continues to roar through the college baseball landscape with a school-record 27-game win streak and retains first place for the seventh week in succession, while starting Big Ten Conference activity at 18-0 (breaking Michigan’s 1987 Big Ten record of 16 consecutive circuit victories to open the season). Jumping to No. 2 in this week’s ratings for the first time is Georgia Tech ahead of No. 3 North Carolina, No. 4 Texas and No. 5 Oregon State.
Some of the top movers from week eight to week nine are Coastal Carolina from No. 10 to 7, USC from No. 13 to 8, Texas A&M from No. 16 to 10, West Virginia from No. 15 to 11, Florida from No. 18 to 13, Oklahoma from No. 19 to 14, Arkansas from No. 23 to 18 and Ole Miss and Kansas entering the poll after receiving votes last week. It is KU’s first appearance in the survey in 2026.
The Southeastern Conference (10 schools) and Atlantic Coast Conference (five teams) currently occupy 15 of the Top 25 slots with the Big Ten (four) and Big 12 (three) occupying seven of the other 10 rankings.
There have been seven conferences (five this week plus independent Oregon State) represented in the first 10 standings of 2026, and there were 10 different conferences in the 2025 NCBWA polls.
The 2026 poll voters come from among 33 college baseball writers and related media persons from throughout the nation. The ’26 season features 308 NCAA Division I baseball-playing schools, and for more information or to join the NCBWA, please go to ncbwa.com.
| 2026 NCBWA DIVISION I POLL (APRIL 13) | ||||
| Rk. | School | Conference | Record | Pvs. |
| 1. | UCLA | Big Ten | 33-2 | 1 |
| 2. | Georgia Tech | ACC | 30-5 | 3 |
| 3. | North Carolina | ACC | 30-6-1 | 5 |
| 4. | Texas | SEC | 27-7 | 2 |
| 5. | Oregon State | Independent | 28-7 | 7 |
| 6. | Georgia | SEC | 29-8 | 4 |
| 7. | Coastal Carolina | Sun Belt | 26-9 | 10 |
| 8. | USC | Big Ten | 30-7 | 13 |
| 9. | Florida State | ACC | 24-11 | 6 |
| 10. | Texas A&M | SEC | 27-7 | 16 |
| 11. | West Virginia | Big 12 | 24-8 | 15 |
| 12. | Auburn | SEC | 24-11 | 12 |
| 13. | Florida | SEC | 27-10 | 18 |
| 14. | Oklahoma | SEC | 24-11 | 19 |
| 15. | Mississippi State | SEC | 26-10 | 8 |
| 16. | Alabama | SEC | 26-11 | 9 |
| 17. | Southern Miss | Sun Belt | 25-11 | 11 |
| 18. | Arkansas | SEC | 24-13 | 23 |
| 19. | Virginia | ACC | 26-11 | 20 |
| 20. | Oregon | Big Ten | 26-10 | 22 |
| 21. | Arizona State | Big 12 | 26-11 | 21 |
| 22. | Ole Miss | SEC | 26-11 | RV |
| 23. | Kansas | Big 12 | 26-10 | RV |
| 24. | Nebraska | Big Ten | 27-9 | 14 |
| 25. | Boston College | ACC | 26-12 | 25 |
| Others receiving votes (listed alphabetically): Bethune-Cookman (26-11), California Baptist (29-7), Campbell (23-12), Cincinnati (24-14), Clemson (23-14), DBU (21-15), East Carolina (22-14-1), East Tennessee State (23-10), Illinois State (22-14), Jacksonville State (29-8), Kansas State (23-13), Kent State (25-9), Kentucky (25-10), Liberty (25-10), Mercer (25-11), Miami (Fla.) (27-9), Michigan (20-15), Missouri State (24-10), Navy (22-13), NC State (24-12), New Mexico (22-12-1), Ohio State (19-15), Oklahoma State (22-14), Pittsburgh (22-12), Purdue (24-10), TCU (21-14), Tennessee (24-12), Texas State (24-12), UAB (23-13), UCF (20-12), UC Santa Barbara (22-11), USF (25-10), UTSA (25-11), Wake Forest (24-13), Wichita State (22-14). | ||||
| Dropped out: No. 17 UCF, No. 24 Jacksonville State. | ||||
| By conference: SEC 10, ACC 5, Big Ten 4, Big 12 3, Sun Belt 2, Independent 1. | ||||
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors Division I Players of the Week, the Stopper of the Year, and publication and writing contests.