DALLAS (NCBWA) – For the first time in its storied history, the National Baseball Writers Association (NCBWA) will add the National Junior College Athletic Association (NJCAA) to its weekly polls and player of the week selections.
The NJCAA plays baseball across three divisions with over 400 teams competing during the 2026 college baseball season.
A total of 93 teams received at least one vote in the initial poll.
“I am very excited to introduce Junior College Baseball to the NCBWA,” Barry Allen, former NCBWA President and current Media Relations Director at Shelton State (Tuscaloosa, Ala.) Community College, said. “There are some tremendous teams in junior college baseball, and we wanted to spotlight those teams, coaches and players through the NCBWA.
“I am very appreciative of Bo Carter (NCBWA Executive Director), Mike Montoro (NCBWA Executive Associate Director), Noah Sharp (Junior College Baseball Blog Editor) and Brad Davis (2-Year Baseball Editor) for supporting this project and assisting in the weekly voting.”
Here are the inaugural NCBWA NJCAA baseball polls.
| 2026 PRESEASON NCBWA NJCAA POLL (JAN. 27) | ||||
| Rk. | School | Location | Record | Pvs. |
| 1. | Blinn | Brenham, Texas | - | - |
| 2. | Florida Southwestern | Cypress Lake, Fla. | - | - |
| 3. | Walters State | Morristown, Tenn. | - | - |
| 4. | Weatherford | Weatherford, Texas | - | - |
| 5. | Shelton State | Tuscaloosa, Ala. | - | - |
| 6. | LSU Eunice | Eunice, La. | - | - |
| 7. | Salt Lake City | Salt Lake City, Utah | - | - |
| 8. | Florence Darlington | Florence, S.C. | - | - |
| 9. | Johnson County | Overland Park, Kan. | - | - |
| 10. | John A. Logan | Carterville, Ill. | - | - |
| 11. | College of Central Florida | Ocala, Fla. | - | - |
| 12. | Northwest Florida State | Niceville, Fla. | - | - |
| 13. | Georgia Highlands | Floyd County, Ga. | - | - |
| 14. | Lake Land | Mattoon, Ill. | - | - |
| 15. | McLennan | Waco, Texas | - | - |
| 16. | College of Southern Nevada | Las Vegas, Nev. | - | - |
| 17. | Iowa Western | Council Bluffs, Iowa | - | - |
| 18. | Cochise | Sierra Vista, Ariz. | - | - |
| 19. | Cowley | Arkansas City, Kan. | - | - |
| 20. | Gulf Coast State | Panama City, Fla. | - | - |
| 21. | San Jacinto | Houston, Texas | - | - |
| 22. | Mineral Area | Park Hills, Mo. | - | - |
| 23. | Wabash Valley | Mount Carmel, Ill. | - | - |
| 24. | Hutchinson | Hutchinson, Kan. | - | - |
| 25. | Gaston | Dallas, N.C. | - | - |
| Others receiving votes: New Mexico, State Fair, Crowder, Pellissippi State, Southwest Tennessee and Midland. | ||||
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. Members receive a membership card, directory, newsletter updates and official votes in the Dick Howser Trophy, Regional Players of the Year and NCBWA All-America voting. The NCBWA also sponsors Division I Players of the Week, the Stopper of the Year, and publication and writing contests.